Turn Times for:07-24-2026 | ||
Loan Setup | Purchase | Refinance |
Setup | 1 day | 1 day |
AM Condition Review | Purchase | Refinance |
Condition Review | 1 day | 1 day |
Underwriting New Decision | Purchase | Refinance |
CONF FHA VA USDA JUMBO NONI NONQM theSECOND Refi theLine ITIN | 1 day 1 day (1 from 7/22) 1 day 1 day 1 day 1 day(1 from 7/22 & 1from 7/21) 1 day(2 from 7/22 & 1 from 7/21) 1 day 1day 1 day | 1 day 1 day 1 day 1 day 1 day 2 days (2 from 7/21) 2 days 1 day(1 from 7/21 & 2 from 7/22) 1 day 1 day |
Underwriting Condition Review | Purchase | Refinance |
Approval Review Initial Review Final Review | 2 days 2 days(1 from 7/21) 2 days | 2 days(4 from 7/21) 1 day 2 days |
Closing - Docs Out | Purchase | Refinance |
Dry Docs Wet Docs | 1 day 2 days | 1 day 2 days |
Funding Doc Review | Purchase | Refinance |
* Funding Condition Review: 11am cut-off | 1 day | 1 day |

